Hyrox 254 Challenger 2026 Series 3
Saturday, 26 September 2026
7:00 AM (Race 3)
About: Season 2026 Race 3, plus a Full International Standard HYROX Race Simulation and Singles Activation (Blind First Date Mixed Doubles, Station 9 After Party) on the same day. …moreShow less
About: Season 2026 Race 3, plus a Full International Standard HYROX Race Simulation and Singles Activation (Blind First Date Mixed Doubles, Station 9 After Party) on the same day. Organised by Apex Fitness Africa (formerly HYROX254). 2026 Series/Race 2 (May) results and gallery below.
About: Season 2026 Race 3, plus a Full International Standard HYROX Race Simulation and Singles Activation (Blind First Date Mixed Doubles, Station 9 After Party) on the same day. Organised by Apex Fitness Africa (formerly HYROX254). 2026 Series/Race 2 (May) results and gallery below.

Event Highlights
Getting There
Parklands Sports Club is about 2.7km (roughly 8 minutes) from Nairobi CBD via Moi Avenue and Kipande Road. From the CBD, follow Moi Avenue to Murang'a Road (2 min, 750m), turn left onto Murang'a Road, then at the roundabout take the 4th exit onto Kipande Road (54 sec, 210m). Continue for 2 minutes (1.2km), then follow Ojijo Road for the final 2 minutes (550m) to the venue. Address: PRM7+9MV, 3, 49 Parklands Rd, Nairobi.
Open in MapsResults
Results available for the 254 Challenger day race and the International Standards evening race on 26 September 2026. The evening race was timed manually, so its results were released later.
254 Challenger -Day Race
Official September 26 HYROX 254 Challenger Series 3 results from Run Beyond Available. Category podiums are shown below; the displayed times are chip times and match the supplied gun times.
The 428 recorded race entries cover only those who participated and appear in the supplied Run Beyond gun and chip time results, excluding registrations that did not participate. Doubles and relay teams count as race entries, so this is not a count of individual athletes.
428 recorded race entries across 17 categories
| 🥇 | Wilfred Juma | 00:43:46 |
| 🥈 | Edmund Sabushimike | 00:43:59 |
| 🥉 | Brian Matoke O Omurwa | 00:47:44 |
| 🥇 | Wilburjonnes Mburu / Wilburjonnes Mburu , Brian Mutua | 00:49:41 |
| 🥈 | Paul Wakoko / Doubles | 00:55:46 |
| 🥉 | Daniel Muchiri / William Mwangi | 00:58:24 |
| 🥇 | Wilfred Juma | 00:42:31 |
| 🥈 | Muriithi Kabogo / Jane Wanjiru | 00:49:20 |
| 🥉 | Meshach Kiptoo / Winnie Mukai | 00:50:28 |
| 🥇 | Pauline Ontita | 00:46:07 |
| 🥈 | Mary Mulama Atto | 00:48:45 |
| 🥉 | Precious Wanjiru | 00:51:18 |
| 🥇 | Immaculate Wanjira / Mary Mulama Atto | 00:48:31 |
| 🥈 | Esther Nyongesa / Gladys Bernard | 01:02:21 |
| 🥉 | Vivian Atieno Ouma / Trecy Amolloh Ouma | 01:05:36 |
| 🥇 | Martin Ngaruiya | 00:37:18 |
| 🥈 | Mary Mulama Atto | 00:38:02 |
| 🥉 | Munyaka Njiru | 00:49:23 |
| 🥇 | Fredrick Ng'Eno | 00:47:36 |
| 🥈 | Zeddy Brodrick | 00:48:58 |
| 🥉 | Robert Ronoh Kipngetich | 00:49:05 |
| 🥇 | Vincent Odhiambo Ochieng | 00:56:21 |
| 🥈 | Maloya Edgar Indangasi | 00:56:47 |
| 🥉 | Elvis Nato | 00:59:21 |
| 🥇 | David Mutiso / David Mutiso, Lywelyne Bulo | 00:46:33 |
| 🥈 | Benson Omondi / Peter Getu | 00:46:59 |
| 🥉 | David Waruinge / Ben Mukoma | 00:50:38 |
| 🥇 | Julia Adhiambo Omondi / Samuel Erika Kaliba | 00:43:03 |
| 🥈 | Saitonik E / Sian Saitonik, Pato Murimi | 00:52:02 |
| 🥉 | Tirus Otieno Gor / Charity Kirui | 00:54:20 |
| 🥇 | Esther Katush | 00:53:58 |
| 🥈 | Megan Irungu | 00:54:17 |
| 🥉 | Flavia Van Tilburg | 00:56:00 |
| 🥇 | Rose Ominde | 00:55:30 |
| 🥈 | Brenda Kabesa | 01:00:57 |
| 🥉 | Carol Njeru | 01:01:34 |
| 🥇 | Alpina Muhati / Alpina Muhati , Ann Wamonje | 00:52:57 |
| 🥈 | Pauline Assan | 00:54:57 |
| 🥉 | Wangai Joyce / Imelda Leitich | 00:56:28 |
| 🥇 | Wesley Kamau | 00:30:26 |
| 🥈 | Christine Makena | 00:31:31 |
| 🥉 | Lily Kimani | 00:32:11 |
| 🥇 | Tamia Abade / Tamia Abade, Moses Oyengo | 00:27:26 |
| 🥈 | Stephen Macharia / Stephen Macharia, Jesse Mwangi | 00:27:49 |
| 🥉 | Joseph Kiseli Mutweleli / Augustus Nzili Mutua | 00:28:09 |
| 🥇 | Ally Gakweli | 01:02:14 |
| 🥇 | Spencer Okach / Spencer Okach, Ida Moraa | 00:51:19 |
International Standards - Evening Race
Official Apex Fitness Africa 254 International Race results. Finish times were recorded manually, not with RFID bibs; the results were released later than the day race.
65 finishers appear in the official results summary: 43 open athletes and 22 doubles or relay team entries. Team entries count as one result each. The Team Relay sheet repeats its first-place row; that team is counted once.
65 recorded race entries across 6 categories
| 🥇 | Alex Mambo | 00:59:28 |
| 🥈 | Mogeni Gideon | 01:06:54 |
| 🥉 | Brian Lagat | 01:07:19 |
| 🥇 | Immaculate Wanjira | 01:09:10 |
| 🥈 | Precious Wanjiru | 01:10:37 |
| 🥉 | Winnie Mukai | 01:17:24 |
| 🥇 | Abraham Omala / Roen Tony | 00:57:02 |
| 🥈 | Reggie Mboya / Mutaiti mutua | 00:59:15 |
| 🥉 | Kyle Kissache / Adrian Mwangi | 01:03:46 |
| 🥇 | Alpine Muhati / Ann Wamonje | 01:15:58 |
| 🥈 | Rahab / Nelius Wangui | 01:16:03 |
| 🥉 | Emmanuela Mulaa / Laura Omogo | 01:16:18 |
| 🥇 | Esther Katush / Samuel Mungai | 01:08:49 |
| 🥈 | Ben Mukoma / Flavia van Tilburg | 01:14:27 |
| 🥉 | Jill Barasa / Vincent Odhiambo Ochieng | 01:16:49 |
| 🥇 | Alex Mambo / Edmond Sabushimike / Immaculate Wanjira / Mary Atto | 01:12:01 |
| 🥈 | Peter chege / Brian Wambuthi / Duncan Kamau / Martin Ngaruiya | 01:16:32 |
| 🥉 | Eugene Gisemba / Jeff Wacira / Geoffrey Onganda | 01:29:25 |
Series 2 - May 2026 results
Results from HYROX 254 Challenger Series 2, held in May 2026.
467 participants across 13 categories
| 🥇 | Wilfred Juma | 44:12 |
| 🥈 | Alex Mambo | 45:05 |
| 🥉 | Reggie Mboya | 45:57 |
| 🥇 | Pauline Ontita | 46:43 |
| 🥈 | Annika Berlin | 50:02 |
| 🥉 | Immaculate Wanjiku | 53:29 |
| 🥇 | Mary Mulama Atto & Edmond Sabushimike | 43:26 |
| 🥈 | Pauline Ontita & Wilfred Juma | 44:35 |
| 🥉 | Muriithi Kabogo & Jane Wanjiru | 48:30 |
| 🥇 | Fredrick Ngeno | 44:43 |
| 🥈 | Edwin Njeru | 50:46 |
| 🥉 | Brodrick Zeddy | 53:51 |
| 🥇 | Daisy Nganga | 58:38 |
| 🥈 | Sian Saitonik | 1:02:49 |
| 🥉 | Esther Katush | 1:03:46 |
| 🥇 | Elvis Nato | 52:23 |
| 🥈 | Vincent Odhiambo Ochieng | 57:44 |
| 🥉 | Kiran Jethwa | 59:04 |
| 🥇 | Nancy Kinyua | 1:08:24 |
| 🥈 | Joyce Nungari | 1:11:05 |
| 🥉 | Agnete Rishoej | 1:13:15 |
| 🥇 | Abraham Omala & Roen Tony | 44:35 |
| 🥈 | Patrick Mutaiti & Reggie Mboya | 45:10 |
| 🥉 | Samuel Mukovwa & Edwin Kihambuli | 48:06 |
| 🥇 | Flavia Van Tilburg & Lydia Wilson | 49:45 |
| 🥈 | Harriette Foulkes-Arnold & Aisling O'Malley | 52:38 |
| 🥉 | Rahab Mwihaki & Nelious Wangui | 53:26 |
| 🥇 | Alisha Sutton & Grant Sutton | 49:21 |
| 🥈 | Julia Omondi & Samuel Kaliba | 50:01 |
| 🥉 | Lynn S. & Dan O. | 50:43 |
| 🥇 | Project Rox Vmx | 39:00 |
| 🥈 | Same Fife, Liz Fife, Grant Sutton, Alisha Sutton | 41:55 |
| 🥉 | Team Relay Fit Spot | 42:32 |
| 🥇 | Brandon Marube | 30:49 |
| 🥈 | Leroy Kayanda | 33:27 |
| 🥉 | Trushal Patel | 33:28 |
| 🥇 | Lok Ying Lau & Konish Naidu | 34:35 |
| 🥈 | Ruth Ambuku & Caroline Kariemu | 34:42 |
| 🥉 | Ruth Munee & Sieglinder Mghenyi | 35:52 |
Photos & Instagram posts
Series 3 - 26 September 2026
Hyrox 254 Series II - May 2026
Race Sponsors & Partners
Frequently Asked Questions
Don't Miss These 🔥
👀What Everyone's Reading



