Hyrox 254 Challenger 2026 Series 3
Saturday, 19 September 2026 · 6:00 AM
Race 3 coming September 2026 - registration open now at Series 2 prices until 10th June. Series 1 & 2 results and gallery below.

Price freeze at these rates until 10th June 2026. Tickets are non-transferable to another athlete - if unable to race, your slot transfers to the next race. Race date TBC: 19th or 26th September 2026.
Event Highlights
Race Distance
Race Fees
| Category | Fee | Status |
|---|---|---|
Novice Race 3.2km running with lower rep schemes and weights. Ideal for those new to fitness racing. | KES 3,500 | Available |
Teens (15-18yrs) 3.2km running with movements and weights suitable for developing bodies. | KES 3,000 | Available |
Individual Open / Pro / Open 40+ All individual categories: Open Men, Open Women, Pro Men, Pro Women, Open 40s and Under 40s. | KES 4,000 | Available |
Doubles (all categories incl. Novice Doubles) Per pair. Covers Open Doubles, Pro Doubles (Mixed, Men, Women), and Novice Doubles. | KES 6,500 | Available |
Team Relay (4 person team) Mixed or single sex. Each athlete completes at least 1 station. Competes on the Fittest Gym Leaderboard. | KES 12,000 | Available |
Getting There
KSTVET (rebranded from Kenya Technical Trainers College KTTC) Grounds is located off Collage Road in Gigiri. From Limuru Road, turn onto United Nations Avenue then onto Collage Road on your right - the venue parking is signposted as KSTVET Parking. Landmarks nearby include Java House Gigiri and the Rwandan High Commission. Karura Forest Gate D is a short walk away if you need a reference point. Warwick Centre, which houses Run Beyond, is about 800 metres away.
Open in MapsResults
Series 1 & 2 2026 passed (February and May, see gallery & results below). Race 3 is coming in September 2026 - date confirmed as 19th or 26th September. Registration is open at Series 2 prices until 10th June, after which prices increase. Follow @hy.brid_254 on Instagram or join the WhatsApp group (link below) for updates.
467 participants across 13 categories
| 🥇 | Wilfred Juma | 44:12 |
| 🥈 | Alex Mambo | 45:05 |
| 🥉 | Reggie Mboya | 45:57 |
| 🥇 | Pauline Ontita | 46:43 |
| 🥈 | Annika Berlin | 50:02 |
| 🥉 | Immaculate Wanjiku | 53:29 |
| 🥇 | Mary Mulama Atto & Edmond Sabushimike | 43:26 |
| 🥈 | Pauline Ontita & Wilfred Juma | 44:35 |
| 🥉 | Muriithi Kabogo & Jane Wanjiru | 48:30 |
| 🥇 | Fredrick Ngeno | 44:43 |
| 🥈 | Edwin Njeru | 50:46 |
| 🥉 | Brodrick Zeddy | 53:51 |
| 🥇 | Daisy Nganga | 58:38 |
| 🥈 | Sian Saitonik | 1:02:49 |
| 🥉 | Esther Katush | 1:03:46 |
| 🥇 | Elvis Nato | 52:23 |
| 🥈 | Vincent Odhiambo Ochieng | 57:44 |
| 🥉 | Kiran Jethwa | 59:04 |
| 🥇 | Nancy Kinyua | 1:08:24 |
| 🥈 | Joyce Nungari | 1:11:05 |
| 🥉 | Agnete Rishoej | 1:13:15 |
| 🥇 | Abraham Omala & Roen Tony | 44:35 |
| 🥈 | Patrick Mutaiti & Reggie Mboya | 45:10 |
| 🥉 | Samuel Mukovwa & Edwin Kihambuli | 48:06 |
| 🥇 | Flavia Van Tilburg & Lydia Wilson | 49:45 |
| 🥈 | Harriette Foulkes-Arnold & Aisling O'Malley | 52:38 |
| 🥉 | Rahab Mwihaki & Nelious Wangui | 53:26 |
| 🥇 | Alisha Sutton & Grant Sutton | 49:21 |
| 🥈 | Julia Omondi & Samuel Kaliba | 50:01 |
| 🥉 | Lynn S. & Dan O. | 50:43 |
| 🥇 | Project Rox Vmx | 39:00 |
| 🥈 | Same Fife, Liz Fife, Grant Sutton, Alisha Sutton | 41:55 |
| 🥉 | Team Relay Fit Spot | 42:32 |
| 🥇 | Brandon Marube | 30:49 |
| 🥈 | Leroy Kayanda | 33:27 |
| 🥉 | Trushal Patel | 33:28 |
| 🥇 | Lok Ying Lau & Konish Naidu | 34:35 |
| 🥈 | Ruth Ambuku & Caroline Kariemu | 34:42 |
| 🥉 | Ruth Munee & Sieglinder Mghenyi | 35:52 |
Hyrox 254 Series II - May 2026
📷 @hy.brid_254
Race Sponsors & Partners
Frequently Asked Questions
Don't Miss These 🔥
👀What Everyone's Reading




Price freeze at these rates until 10th June 2026. Tickets are non-transferable to another athlete - if unable to race, your slot transfers to the next race. Race date TBC: 19th or 26th September 2026.