Kaptagat Forest Marathon
Saturday, 10 July 2027 · 7:30 AM (42km) | 8:00 AM (21km) | 8:15 AM (10km) | 8:25 AM (5km)
A scenic marathon through the Kaptagat Forest in the Elgeyo Hills-Cherangany Ecosystem, held as part of the 10th anniversary celebrations of the Kaptagat Integrated Conservation Programme, with President William Ruto attending as Chief Guest. New for 2026: the first-ever 42km full marathon distance.

The poster is a 2026 version. 2027 Version will be updated once it is made available
Event Highlights
Race Distances
Race Fees
| Category | Fee | Status |
|---|---|---|
5km Entry 5km race entry. Free. Sold out. | KES 0 | Sold Out |
10km Entry 10km race entry. Free. Sold out. | KES 0 | Sold Out |
21km Entry Half marathon entry. Free. Sold out. | KES 0 | Sold Out |
42km Entry Full marathon entry, first time offered at this event. Free. Sold out. | KES 0 | Sold Out |
Prize Money
2026 prize pool: 42km Elite Men/Women shared KES 3,718,000; 21km Men/Women shared KES 2,472,000; 10km Men/Women shared KES 922,000; 5km U18 Boys/Girls shared KES 265,000. Prize structure for the next edition to be confirmed.
Course Details
The course runs through Kaptagat Forest with staggered start points depending on distance. In 2026, the 42km elite race started at Chemarkach, the 21km started at Brooklyn, the 10km started within Kaptagat Forest between Kaptagat Girls High School and Kaptarakwa, and the 5km (U18) started at Kaptarakwa Mokwo Junction. All distances finished at Kaptarkok Primary School grounds. Expect forested terrain at high altitude with cool conditions typical of the Kaptagat area. Start points and exact timings for the next edition will be confirmed closer to race day.
Getting There
Kaptagat is approximately 28-29km southeast of Eldoret town, reachable via the B54 road. The fastest route from Eldoret takes around 41 minutes. From Nairobi, drive or fly to Eldoret (around 4-5 hours by road or under 1 hour by air) and continue to Kaptagat. Bib collection points in 2026 were Iten Governor's Office (42km, 21km, 10km) and Kapkenda Girls High School (5km) the day before the race; expect a similar arrangement for future editions.
Open in MapsDid You Know?
Results
Stephen Kimutai won the men's 42km in 2:17:14, with Julius Bwambok 18 seconds back in 2:18:14 and Kibiwot Mark completing the podium in 2:19:04. Vivian Jerono topped the women's 42km field in 2:39:27. James Kipkoech won the men's 21km in 1:06:54, with Joan Kilimo the fastest woman in 1:17:32. Elius Chebor Kiptoo took the men's 10km in 30:51, with Carol Nyaruai leading the women in 34:42. In the Under-18 5km race, Abraham Phokisio (15:08) and Valencia Chebet (17:28.0) took the boys' and girls' titles respectively.
| 42km Results | Winner | Time |
|---|---|---|
| Men's 42km | Stephen Kimutai (KEN) | 2:17:14 |
| Men's 42km 2nd | Julius Bwambok (KEN) | 2:18:14 |
| Men's 42km 3rd | Kibiwot Mark (KEN) | 2:19:04 |
| Men's 42km 4th | Dan Kosgei (KEN) | 2:22:59 |
| Men's 42km 5th | Keneeth Omulo (KEN) | 2:23:35 |
| Women's 42km | Vivian Jerono (KEN) | 2:39:27 |
| Women's 42km 2nd | Justine Petakou (KEN) | 2:39:38 |
| Women's 42km 3rd | Peris Jerono (KEN) | 2:39:46 |
| Women's 42km 4th | Lucy Chelele (KEN) | 2:41:05 |
| Women's 42km 5th | Nakayonzo Alosius (KEN) | 2:41:33 |
| 21km Results | Winner | Time |
|---|---|---|
| Men's 21km | James Kipkoech (KEN) | 1:06:54 |
| Men's 21km 2nd | Emmanuel Sikuku (KEN) | 1:06:57 |
| Men's 21km 3rd | Lenard Kipsaisak (KEN) | 1:07:40 |
| Men's 21km 4th | Kiprono Byegon (KEN) | 1:07:58 |
| Men's 21km 5th | Justus Limo (KEN) | 1:08:02 |
| Women's 21km (136th overall) | Joan Kilimo (KEN) | 1:17:32 |
| Women's 21km 2nd (151st overall) | Janet Ruguru (KEN) | 1:18:21 |
| Women's 21km 3rd (174th overall) | Monica Jeptarus (KEN) | 1:20:08 |
| Women's 21km 4th (181st overall) | Jackline Chepkoech (KEN) | 1:20:29 |
| Women's 21km 5th (185th overall) | Emmah Ndiwa (KEN) | 1:20:40 |
| 10km Results | Winner | Time |
|---|---|---|
| Men's 10km | Elius Chebor Kiptoo (KEN) | 30:51 |
| Men's 10km 2nd | Kipmwetch Brian (KEN) | 30:55 |
| Men's 10km 3rd | George Kiptum (KEN) | 31:01 |
| Men's 10km 4th | Kiptoo Andrew (KEN) | 31:13 |
| Men's 10km 5th | Junior Kipkorir (KEN) | 31:14 |
| Women's 10km (94th overall) | Carol Nyaruai (KEN) | 34:42 |
| Women's 10km 2nd (100th overall) | Debra Bosibori (KEN) | 34:57 |
| Women's 10km 3rd (105th overall) | Sandra Dalamiah (KEN) | 35:04 |
| Women's 10km 4th (114th overall) | Loice Chepkwemoi (KEN) | 35:15 |
| Women's 10km 5th (122nd overall) | Maurine Chepkorir (KEN) | 35:37 |
| U18 5km Results | Winner | Time |
|---|---|---|
| U18 Boys 5km | Abraham Phokisio | 15:08 |
| U18 Boys 5km 2nd | Gideon Kiplagat | 15:09 |
| U18 Boys 5km 3rd | Meshack Kipkemoi | 15:12 |
| U18 Girls 5km | Valencia Chebet | 17:28.0 |
| U18 Girls 5km 2nd | Flora Jerono | 17:28.3 |
| U18 Girls 5km 3rd | Caren Jebet | 17:29 |
Pace Calculator
Frequently Asked Questions
Don't Miss These 🔥
👀What Everyone's Reading




The poster is a 2026 version. 2027 Version will be updated once it is made available