Kaptagat Cycling Challenge
Saturday, 3 July 2027 · 9:00 AM
Kenya's flagship 'Cycling for Forests' road race through the high-altitude Kaptagat Forest ecosystem, combining competitive sport with forest restoration and community conservation.

The poster in use is the 2026 version. We will update it with the 2027 version once it is made available.
Event Highlights
Riding For
Race Distance
Race Fees
| Category | Fee | Status |
|---|---|---|
Early Bird Registration by 23rd June 2026 | KES 500 | Sold Out |
Standard Entry Registration by 2nd July 2026 | KES 1,000 | Sold Out |
Race Categories
Course Details
The 80km road race starts and finishes at Kaptagat Farm Resort, routing through the high-altitude Kaptagat Forest with 960m of elevation gain. The course rewards climbers and tests endurance at altitude. A road bike is strongly recommended. Categories include Elite, Para-cycling, Veterans (40+), Juniors (born 2008-2009), and Youth (born 2010 or later), all covering the full distance.
Getting There
Kaptagat Farm Resort is in Kaptagat, Elgeyo Marakwet County, approximately 25.4km east of Eldoret town via the B54 - around 39 minutes by car. From Eldoret take the B54 east through Plateau toward Kaptagat. From Nairobi, drive north-west via Nakuru and Eldoret - approximately 310km, around 4 to 4.5 hours. Eldoret is also served by scheduled flights from Nairobi's Wilson Airport and affordable flights by Jambojet from JKIA.
Open in MapsDid You Know?
Results
Lawrence Lorot (Team Amani) won the Elite Men's category in 1:53:45, while Kendra Masika (Kenyan Riders) took the Elite Women's title in 2:20:42. Frankline Kibet led the Junior Men (ages 17-18) in 1:59:39, while 12-year-old Meshack Kiptoo Koech was the standout winner in the Youth Men category (16 and under). Mercy Eragae topped the Junior Women in 2:38:05. Martin Kariuki Mbogo and pilot Samson Njenga won the Para Men's category riding tandem in 2:16:18, and Ann Nekesa led the Para Women's field. Black Mamba Development and Kenyan Riders were the standout teams, placing multiple riders across the elite podiums.
| Elite Results | Winner | Time |
|---|---|---|
| Elite Men | Lawrence Lorot (Team Amani) | 1:53:45 |
| Elite Men 2nd | Charles Kagimu (Kenyan Riders) | 1:54:15 |
| Elite Men 3rd | Billy Mangwana (Black Mamba Development) | 1:55:52 |
| Elite Men 4th | Stanley Ngugi (Black Mamba Development) | 1:56:20 |
| Elite Men 5th | Shafik Mugalu (Black Mamba Development) | 1:56:40 |
| Elite Men 6th | Joseph Kamau (Sossi Safari Simbaz) | 1:56:40 |
| Elite Men 7th | Ivan Kipruto (Black Mamba Development) | 1:56:46 |
| Elite Men 8th | Cornelius Kemboi (Urban Cycling Club) | 1:56:47 |
| Elite Men 9th | Evan Wangai (Kenyan Riders) | 1:56:48 |
| Elite Men 10th | Bernard Njoroge (Kenyan Riders) | 1:56:49 |
| Elite Women | Kendra Masika (Kenyan Riders) | 2:20:42 |
| Elite Women 2nd | Mary Aleper (Black Mamba Development) | 2:20:43 |
| Elite Women 3rd | Martinie Munu (Black Mamba Development) | 2:20:44 |
| Elite Women 4th | Monica Jelimo (Sossi Safari Simbaz) | 2:20:45 |
| Elite Women 5th | Grace Kaviro (Black Mamba Development) | 2:20:57 |
| Elite Women 6th | Dinnah Safari (AirPocket) | 2:21:17 |
| Elite Women 7th | Nancy Akinyi (Sossi Safari Simbaz) | 2:33:53 |
| Elite Women 8th | Sherry Chepkemboi (Kenyan Riders) | 2:34:11 |
| Elite Women 9th | Jamillah Abdullah (Bicycle Garage Nairobi) | 2:34:15 |
| Veteran Results | Winner | Time |
|---|---|---|
| Veteran Women | Berber Kramer (ZUZU Bikeshop) | 2:21:05 |
| Junior Results | Winner | Time |
|---|---|---|
| Junior Men | Frankline Kibet | 1:59:39 |
| Junior Men 2nd | Dancan Rutto | 2:01:14 |
| Junior Men 3rd | Wasswa Hassan (Masaka Cycling Club) | 2:03:23 |
| Junior Women | Mercy Eragae (Kenyan Riders) | 2:38:05 |
| Junior Women 2nd | Sharon Cheruiyot (Kenyan Riders) | 2:48:21 |
| Youth Results | Winner | Time |
|---|---|---|
| Youth Men | Meshack Kiptoo Koech | — |
| Para Results | Winner | Time |
|---|---|---|
| Para Men | Martin Kariuki Mbogo & Samson Njenga (pilot, Abayomi Velonos) | 2:16:18 |
| Para Men 2nd | Gabriel Ambuko (Abayomi Velonos) | 2:23:03 |
| Para Men 3rd | Brian Obare | 2:39:59 |
| Para Women | Ann Nekesa | — |
| Para Women 2nd | Irene Ndila | — |
| Para Women 3rd | Felistus Kaveva | — |
Speed Calculator
Don't Miss These 🔥
👀What Everyone's Reading


The poster in use is the 2026 version. We will update it with the 2027 version once it is made available.