Nairobi City Marathon
Sunday, 6 June 2027 · 6:45 AM (42km), 9:00 AM (21km), 10:00 AM (10km), 11:00 AM (5km) [2026 Schedule]
Results available below for the 5th Edition - 2026 - held 7 June 2026 · 1 week ago
Kenya's biggest urban marathon, held along the Nairobi Expressway from City Hall to Uhuru Park. Now in its fifth edition, the Nairobi City Marathon has grown from 10,000 runners at its inaugural edition to over 17,000 registered athletes in 2026 - making it the largest and most internationally diverse marathon in Africa. Four categories cater for all levels: 42km Full Marathon, 21km Half Marathon, 10km Run, and 5km Fun Run.

Event Highlights
Race Distances
Race Fees
| Category | Fee | Status |
|---|---|---|
42km - Local Entry for Kenyan residents | KES 2,000 | Sold Out |
21km - Local Entry for Kenyan residents | KES 1,700 | Sold Out |
10km - Local Entry for Kenyan residents | KES 1,500 | Sold Out |
5km - Local Entry for Kenyan residents | KES 1,000 | Sold Out |
5km - International Entry for international participants | $20 | Sold Out |
10km - International Entry for international participants | $40 | Sold Out |
21km - International Entry for international participants | $60 | Sold Out |
42km - International Entry for international participants | $90 | Sold Out |
Prize Money
Course Details
The 42km course starts at City Hall's main entrance opposite the Kenyatta International Convention Centre, runs through the Nairobi Central Business District and along the Nairobi Expressway, finishing at Uhuru Park. The course sits at approximately 1,670m above sea level with a total elevation gain of 880m across the full marathon distance.
Getting There
The race starts at City Hall Way opposite the Kenyatta International Convention Centre, centrally located in the Nairobi CBD. Most parts of Nairobi are within 30 to 45 minutes of the start. Public transport is available along Uhuru Highway and the surrounding roads.
Open in MapsRoad Closures
Did You Know?
Results
Enock Kipkemboi won the men's 42km in 2:09:33 as Kenya swept the top three. Joy Kemuma claimed the women's title in 2:27:43. Brian Kogo won the men's half marathon in 1:00:55 and Zakariah Gacugu took the men's 10km in 27:47. A humanoid AI robot named JayTron made history as the first AI humanoid to run a 5km road race in Africa.
| Category | Winner | Time |
|---|---|---|
| Men's Elite (42km) | Enock Kipkemboi (KEN) | 2:09:33 |
| Men's Elite 2nd | Robert Kwambai (KEN) | 2:09:51 |
| Men's Elite 3rd | Shadrack Kenduiywo (KEN) | 2:09:55 |
| Women's Elite (42km) | Joy Kemuma (KEN) | 2:27:43 |
| Women's Elite 2nd | Jacinta Chepkoech (KEN) | 2:30:48 |
| Women's Elite 3rd | Nancy Jepleting (KEN) | 2:31:07 |
| Men's Half Marathon (21km) | Brian Kogo (KEN) | 1:00:55 |
| Men's Half Marathon 2nd | Jonah Kiprop Lagat (KEN) | 1:01:10 |
| Men's Half Marathon 3rd | Lampard Mutuku (KEN) | 1:01:32 |
| Women's Half Marathon (21km) | Doreen Cherop Kibet (KEN) | 1:09:19 |
| Women's Half Marathon 2nd | Sylvia Changeiwo (KEN) | 1:10:04 |
| Women's Half Marathon 3rd | Sharon Cherotich (KEN) | 1:10:30 |
| Men's 10km | Zakariah Gacugu (KEN) | 27:47 |
| Men's 10km 2nd | Shadrack Kipyegon (KEN) | 27:48 |
| Men's 10km 3rd | Enock Cheruiyot (KEN) | 28:03 |
| Women's 10km | Phane Jairus (KEN) | 31:27 |
| Women's 10km 2nd | Enit Moses (KEN) | 31:38 |
| Women's 10km 3rd | Sharon Chepchirchir (KEN) | 31:56 |
Pace Calculator
More Marathon Events This Month
👀What Everyone's Reading



